| 1st registration | 25.07.2019 |
| km | 1,200 km |
| Location | Hendschiken |
| Price net | 31,900 CHF |
| Order number | GH190223L |
| 1st registration | 27.06.2018 |
| km | 35,000 km |
| Location | Hendschiken |
| Price net | 38,500 CHF |
| Order number | GI190220L |
| 1st registration | 06.02.2018 |
| km | 61,500 km |
| Location | Hendschiken |
| Price net | 82,000 CHF |
| Order number | GH180157H |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.