1st registration | 21.07.2017 | ||||||||||||||||
Mileage | 307,700 km | ||||||||||||||||
Location | Hendschiken | ||||||||||||||||
Price net | 47,000 CHF | ||||||||||||||||
Leasing rate |
995 CHF ⓘ
|
||||||||||||||||
Order number | GH200185H |
1st registration | 03.07.2018 |
Mileage | 88,800 km |
Location | Hendschiken |
Price net | 58,000 CHF |
Order number | GT200163L |
1st registration | 15.02.2016 |
Mileage | 365,000 km |
Location | Hendschiken |
Price net | 34,000 CHF |
Order number | GI200014H |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.
Features | ![]() |
Features | ![]() |
Features | ![]() |
|
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.