1st registration | 21.07.2017 | ||||||||||||||||
Mileage | 307,700 km | ||||||||||||||||
Location | Hendschiken | ||||||||||||||||
Price net | 47,000 CHF | ||||||||||||||||
Leasing rate |
995 CHF ⓘ
|
||||||||||||||||
Order number | GH200185H |
1st registration | 03.07.2018 |
Mileage | 88,800 km |
Location | Hendschiken |
Price net | 58,000 CHF |
Order number | GT200163L |
1st registration | 15.02.2016 |
Mileage | 365,000 km |
Location | Hendschiken |
Price net | 34,000 CHF |
Order number | GI200014H |
Get notified via e-mail on OK Trucks´ offers and news.